Reviewing tracking data
Patient-logged data lives on the Infant Tracking tab of the patient detail hub. Most sections are auto-summarized against age-appropriate clinical norms — read the summary first, then drill in only if something stands out.
What to look for, by section
| Section | What to look for clinically |
|---|---|
| Feeding | Volume, frequency, type, first-side balance; sudden drops in intake or unusual patterns |
| Sleep | Total hours, nap-vs-night split, wake-window consistency; sleep regression or fragmentation |
| Diapers | Daily count, consistency trends — early signal for dehydration or GI issues |
| Temperature | Fever episodes; correlation with sick visits or recent reactions |
| Medications | Active courses, dosing adherence, course completion |
| Food introduction | Allergen exposure history, reaction logs, per-food meal history with reactions |
| Milestones | Completion by developmental domain — flag delays early |
| Vaccinations | AAP-schedule status: complete / due-soon / overdue / declined / contraindicated |
| Mom wellness | Mood trend, symptom checklist — postpartum depression/anxiety screening signal |
Review patterns
- Pre-visit prep — Open Overview, read the snapshot panel narrative, then drill into Infant Tracking for the last 1–2 weeks of detail.
- Async check-in — Sort patients by engagement; reach out to anyone with concerning patterns before the next visit instead of waiting.
- Visit prep handoff — Even patients you're not formally connected to can email you a Clinician PDF report from their app. Useful for referrals or first consults.
For deeper interpretation of specific data types, see the dedicated pages in this section.