The patient detail hub
A nine-tab record for each patient. Most tabs visible by default; toggle individually from Settings.
The nine tabs
| Tab | Use it to… |
|---|---|
| Overview | Scan demographics, snapshots, and family notes before a session — the at-a-glance picture |
| Sessions | Resume an in-progress session, start a new one, or open a past session to review or edit |
| Meals | Review meal plans you've prescribed; save plans to your library for reuse |
| Nutrition | Check DRI adherence and review nutrition trends from the parent app |
| Growth | Plot measurements on CDC / WHO / Fenton and track percentile trends over time |
| Infant Tracking | Read what the family has been logging — feeds, sleep, diapers, temperature, meds, food intro |
| Vaccines | Check immunization status against the AAP schedule; record declinations or contraindications |
| Milestones | Review developmental milestones across domains and flag delays |
| Settings | Customize visible tabs and cards, manage onboarding state, revoke app access |
Common workflows
- Pre-session prep — Overview → scan snapshots → Infant Tracking for recent logs.
- Resume a draft — Sessions tab → click in-progress session.
- Hide irrelevant tabs — Settings → toggle per patient. See Per-patient tabs & cards.
Tab-by-tab walkthroughs with screenshots coming soon.