Data flows
What moves between the patient apps and the Clinician Platform. The Program Access panel shows this same matrix per patient — see The Program Access panel.
Patient app → Clinician Platform
When a family is connected and has given HIPAA consent:
| Record | Source app | Where it appears |
|---|---|---|
| Growth measurements & percentiles | Heartful Sprout + Heartful Baby | Trends → Growth |
| Meals, bottles, reactions, intake | Heartful Sprout | Trends → Nutrition |
| Feeds, diapers, sleep, temperature, medications | Heartful Sprout + Heartful Baby | Trends → Infant Tracking |
| Food introduction & allergens | Both apps | Trends → Infant Tracking and Trends → Nutrition |
| Developmental milestones | Heartful Baby | Trends → Milestones |
| Vaccination records | Heartful Baby | Care Plan → Vaccines |
| Check-ins, screeners, home practice | Eating Recovery | Trends → Eating Recovery, Summary → Safety Flags |
| Messages | Family's app | Messages tab |
Each detail view prints its source ("Synced from the Heartful Baby app").
Some Heartful Baby data stays app-side and reaches you only via the family's exported Clinician PDF: doctor visits and mom wellness don't sync to the platform.
Clinician Platform → Patient app
When a family is connected and the session is signed:
| Data type | Where it appears in the app |
|---|---|
| Session notes for patients | Heartful Sprout → Health → Doctor's Notes |
| Prescribed meal plans & nutrition goals | Heartful Sprout |
| Assigned handouts, routines, screeners | Family's app |
| Session Summary PDF |
Record-only patients
- No programs on means no data flows either direction.
- Turn a program on later from Settings → Program Access when the family is ready.