Data flows
What moves between the patient apps and the Clinician Platform.
Patient app → Clinician Platform
When a patient is connected and has given HIPAA consent:
| Data type | Source app | Where it appears |
|---|---|---|
| Feeding logs (breast, bottle, pumping) | Heartful Baby | Infant Tracking tab |
| Sleep logs and patterns | Heartful Baby | Infant Tracking tab |
| Diaper logs | Heartful Baby | Infant Tracking tab |
| Growth measurements & percentiles | Heartful Baby | Growth tab |
| Developmental milestones | Heartful Baby | Milestones tab |
| Vaccinations, doctor visits, medications | Heartful Baby | Vaccines / Infant Tracking |
| Temperature readings | Heartful Baby | Infant Tracking tab |
| Food introduction & allergens | Both apps | Infant Tracking tab |
| Mom wellness | Heartful Baby | Infant Tracking tab |
| Meal logs and nutrition adherence | Heartful Sprout | Meals / Nutrition tabs |
Clinician Platform → Patient app
When a patient is connected:
| Data type | Where it appears in the app |
|---|---|
| Session notes | Heartful Sprout → Health → Provider Notes |
| Prescribed meal plans | Heartful Sprout → Meal Plan tab |
| Session Summary PDF | Email + in-app |
Without connection
- Data does not flow either direction.
- The family still gets premium app access if invited.